Tax Center
EU OSS Threshold Exceeded
Your EU sales (116.000,00 €) exceed the EUR 10,000 threshold. Register for OSS.
Total EU Revenue
116.000,00 €
Total VAT Collected
23.550,00 €
Countries
6
VAT by Country
| Country | Revenue | VAT | Orders |
|---|---|---|---|
| Germany (19%) | 32.500,00 € | 6.175,00 € | 423 |
| France (20%) | 28.400,00 € | 5.680,00 € | 356 |
| Netherlands (21%) | 18.200,00 € | 3.822,00 € | 234 |
| Spain (21%) | 15.600,00 € | 3.276,00 € | 198 |
| Italy (22%) | 12.400,00 € | 2.728,00 € | 156 |
| Belgium (21%) | 8.900,00 € | 1.869,00 € | 112 |
Upcoming Deadlines
Germany
VAT Return
2026-04-10
France
VAT Return
2026-04-15
EU OSS
OSS Return
2026-04-30